2023 Fast Handicap Spring Series

BSC

Fast HC Presidents Trophy

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Presidents Trophy Fast Handicap Total Nett
1st   ILCA 7 / Laser 143095 Adam Prior   1101 1.0 1.0 1.0
2nd   ILCA 6 / Laser Radial 213598 Keith Gilmore   1150 2.0 2.0 2.0
3rd   SOLO 4566 Chris Roberts   1142 3.0 3.0 3.0
4th   RS 200 1345 Jo Tribe Marcus Collingbourne 1046 4.0 4.0 4.0
5th   ILCA 7 / Laser 49 Stephen Carty   1101 5.0 5.0 5.0

Presidents Trophy Fast Handicap - 27.06.23 at 18.20

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1   ILCA 7 / Laser 143095 Adam Prior   1101 18.57.43 0.37.43 0.34.15 1.0
2   ILCA 6 / Laser Radial 213598 Keith Gilmore   1150 18.59.28 0.39.28 0.34.19 2.0
3   SOLO 4566 Chris Roberts   1142 19.00.08 0.40.08 0.35.09 3.0
4   RS 200 1345 Jo Tribe Marcus Collingbourne 1046 18.57.55 0.37.55 0.36.15 4.0
5   ILCA 7 / Laser 49 Stephen Carty   1101 49.01.52 1.6.41.52 1.3.52.54 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com